DOWNTON MULTI TERRAIN 10K 6TH MAY 2007
Rank RaceNumber Name CategoryKey Club Start Time Run In 1st Run Split Run Out Bike Split Finish Time
1 264 Oli Dodd m18-39 New Forest Runners 00:00 0:00:00 0:00:00 00:38:46
2 312 Doug Barber mv40 Avon Valley 00:00:00 0:00:00 0:00:00 00:40:01
3 299 Stuart Anderson mv40 Amesbury AC 00:00:00 0:00:00 0:00:00 00:40:54
4 283 Bob Pentland mv50 Portsmouth Joggers 00:00 0:00:00 0:00:00 00:42:08
5 257 Howell Reed m30-39 Andover Tri Club 00:00 0:00:00 0:00:00 00:42:51
6 256 Chris Mills mv40 Hardley Runners 00:00:00 0:00:00 0:00:00 00:43:27
7 289 Jonathan Rowe m18-39 Yeovil Town RRC 00:00 0:00:00 0:00:00 00:43:42
8 270 Michael Sas m18-39 Swindon Harriers 00:00:00 0:00:00 0:00:00 00:43:58
9 295 Martin Neagle mv40 votwo.co.uk 00:00:00 0:00:00 0:00:00 00:44:12
10 292 Julian Allen mv40 De Soto Synergie 00:00:00 0:00:00 0:00:00 00:44:25
11 262 Kevin Tilley mv40 City Of Salisbury 00:00 0:00:00 0:00:00 00:44:37
12 267 Andrew Mendes m18-39 Littledown Harriers 00:00:00 0:00:00 0:00:00 00:44:47
13 291 Steve Hethershaw mv40 0 00:00:00 0:00:00 0:00:00 00:45:15
14 315 Mick Goulding m18-39 0 00:00:00 0:00:00 0:00:00 00:45:16
15 288 Mark Hann m18-39 Yeovil Town RRC 00:00:00 0:00:00 0:00:00 00:45:18
16 298 Mark Redman mv50 Broughton Buunders 00:00 0:00:00 0:00:00 00:45:46
17 301 Steve Sparks mv40 Yeovil Town RRC 00:00:00 0:00:00 0:00:00 00:45:50
18 266 Steve Keith mv40 Littledown Harriers 00:00 0:00:00 0:00:00 00:45:53
19 279 Robert Parkinson mv40 Southampton Running Club 00:00:00 0:00:00 0:00:00 00:46:00
20 308 Neil Corbin m18-39 0 00:00 0:00:00 0:00:00 00:46:37
21 309 Peter Dennet mv40 Andover Tri Club 00:00 0:00:00 0:00:00 00:47:31
22 260 David Curtis mv50 Wymeswold 00:00:00 0:00:00 0:00:00 00:47:39
23 293 Bob Child mv50 0 00:00:00 0:00:00 0:00:00 00:47:55
24 269 Alistair Jones m18-39 0 00:00 0:00:00 0:00:00 00:48:03
25 290 Nick Valentine m18-39 0 00:00 0:00:00 0:00:00 00:48:51
26 275 Stepehn Reed m18-39 0 00:00:00 0:00:00 0:00:00 00:48:58
27 265 Debbie Hallett fv35 Southampton RC 00:00:00 0:00:00 0:00:00 00:49:41
28 306 Jonathan Boothroyd mv40 Great Werstern Runners 00:00:00 0:00:00 0:00:00 00:50:14
29 310 Christina Rycroft fv35 Running 4 Women 00:00:00 0:00:00 0:00:00 00:50:55
30 316 Ed Walker m18-39 0 00:00:00 0:00:00 0:00:00 00:51:19
31 296 Peter Harris mv40 Lordshill Road Runners 00:00 0:00:00 0:00:00 00:51:21
32 314 Chris Beck mv60 0 00:00 0:00:00 0:00:00 00:51:34
33 285 Andrew Luckins mv40 0 00:00:00 0:00:00 0:00:00 00:51:43
34 303 Quinton Armstrong mv40 Avon Valley 00:00:00 0:00:00 0:00:00 00:52:44
35 313 Graham Branagan m18-39 0 00:00:00 0:00:00 0:00:00 00:52:49
36 250 Frank Armstrong m18-39 Motcombe Runners 00:00 0:00:00 0:00:00 00:52:58
37 294 Tamatha Ryan fv35 Romsey Road runners 00:00 0:00:00 0:00:00 00:53:05
38 258 Rhona Copp fv35 Zoom Tri Club 00:00:00 0:00:00 0:00:00 00:53:21
39 307 Karen Arney fv35 0 00:00:00 0:00:00 0:00:00 00:54:28
40 276 William Wilson mv40 0 00:00:00 0:00:00 0:00:00 00:54:59
41 261 Robert Conway mv40 0 00:00:00 0:00:00 0:00:00 00:55:07
42 271 Aurelio Bello mv50 Lordshill Road Runners 00:00 0:00:00 0:00:00 00:55:12
43 304 Roger Funnell mv50 Zoom Tri 00:00:00 0:00:00 0:00:00 00:55:56
44 252 Clare Taylor fv35 0 00:00 0:00:00 0:00:00 00:56:01
45 273 Sarah Roberts fv35 Gillingham Trotters 00:00:00 0:00:00 0:00:00 00:57:29
46 302 Charles Free mv50 Eastleigh RC 00:00:00 0:00:00 0:00:00 00:57:35
47 259 Rita Hampson fv45 Wymeswold 00:00 0:00:00 0:00:00 00:59:38
48 274 Fionnuala Costello f18-34 Sale Harriers 00:00:00 0:00:00 0:00:00 00:59:54
49 272 Jan Fordham fv45 Lordshill Road Runners 00:00 0:00:00 0:00:00 01:00:58
50 311 Jane Rushworth fv35 0 00:00:00 0:00:00 0:00:00 01:02:09
51 268 Linda Connor fv35 Southampton Tri 00:00:00 0:00:00 0:00:00 01:02:29
52 300 Dave Skill mv40 Motcombe Runners 00:00:00 0:00:00 0:00:00 0.085960648
53 255 Ruth Sparkes fv35 Wymeswold 00:00:00 0:00:00 0:00:00 01:04:04
54 284 Zoe Hillman fv35 0 00:00:00 0:00:00 0:00:00 01:04:09
55 253 Claire Westlake fv35 Wymeswold 00:00:00 0:00:00 0:00:00 01:04:10
56 297 Carol Harris fv45 Lordshill Road Runners 00:00:00 0:00:00 0:00:00 01:06:01
57 281 Carol Bradwell fv55 Lordshill Road Runners 00:00:00 0:00:00 0:00:00 01:06:13
58 282 Debbie Pentland fv45 Portsmouth Joggers 00:00 0:00:00 0:00:00 01:07:33
59 287 Andrew Shaw m18-39 Alton Runners 00:00:00 0:00:00 0:00:00 01:08:29
60 286 Sonia Humphrey fv35 Alton Runners 00:00:00 0:00:00 0:00:00 01:08:29
61 278 Richard Coleman mv40 0 00:00:00 0:00:00 0:00:00 01:17:12
62 263 Stuart Pearce mv40 0 00:00 0:00:00 0:00:00 01:17:20
63 305 Andrew Bedford mv40 0 00:00 0:00:00 0:00:00 01:20:18
www.racenewforest.co.uk